S |
To Convert | into | Multiply By |
---|---|---|
Scruples | grains | 20 |
seconds (angle) | degrees | 2.778 x 10^-4 |
seconds (angle) | minutes | 0.01667 |
seconds (angle) | quadrants | 3.087 x 10^-6 |
seconds (angle) | radians | 4.848 x 10^-6 |
Slug | Kilogram | 14.59 |
Slug | Pounds | 32.17 |
Sphere | Steradians | 12.57 |
square centimeters | circular mils | 1.973 x 10^5 |
square centimeters | sq. feet | 1.076 x 10^-3 |
square centimeters | sq. inches | 0.1550 |
square centimeters | sq. meters | 0.0001 |
square centimeters | sq. miles | 3.861 x 10^-11 |
square centimeters | sq. millimeters | 100.0 |
square centimeters | sq. yards | 1.196 x 10^-4 |
square feet | acres | 2.296 x 10^-5 |
square feet | circular mils | 1.833 x 10^8 |
square feet | sq. cms. | 929.0 |
square feet | sq. inches | 144.0 |
square feet | sq. meters | 0.09290 |
square feet | sq. miles | 3.587 x 10^-8 |
square feet | sq. millimeters | 9.290 x 10^4 |
square feet | sq. yards | 0.1111 |
square inches | circular mils | 1.273 x 10^6 |
square inches | sq. cms. | 6.452 |
square inches | sq. feet | 6.944 x 10^-3 |
square inches | sq. millimeters | |
square inches | sq. mils | 10^6 |
square inches | sq. yards | 7.716 x 10^-4 |
square kilometers | acres | 247.1 |
square kilometers | sq. cms. | 10^10 |
square kilometers | sq. ft. | 10.76 x 10^6 |
square kilometers | sq. inches | 1.550 x 10^9 |
square kilometers | sq. meters | 10^6 |
square kilometers | sq. miles | 0.3861 |
square kilometers | sq. yards | 1.196 x 10^6 |
square meters | acres | 2.471 x 10^-4 |
square meters | sq. cms. | 10^4 |
square meters | sq. feet | 10.76 |
square meters | sq. inches | 1,550 |
square meters | sq. miles | 3.861 x 10^-7 |
square meters | sq. millimeters | 10^6 |
square meters | sq. yards | 1.196 |
square miles | acres | 640.0 |
square miles | sq. feet | 27.88 x 10^6 |
square miles | sq. kms. | 2.590 |
square miles | sq. meters | 2.590 x 10^6 |
square miles | sq. yards | 3.098 x 10^6 |
square millimeters | circular mils | 1,973 |
square millimeters | sq. cms. | 0.01 |
square millimeters | sq. feet | 1.076 x 10^-5 |
square millimeters | sq. inches | 1.550 x 10^-3 |
square mils | circular mils | 1.273 |
square mils | sq. cms. | 6.452 x 10^-6 |
square mils | sq. inches | 10^-6 |
square yards | acres | 2.066 x 10^-4 |
square yards | sq. cms. | 8,361 |
square yards | sq. feet | 9.0 |
square yards | sq. inches | 1,296 |
square yards | sq. meters | 0.8361 |
square yards | sq. miles | 3.228 x 10^-7 |
square yards | sq. millimeters | 8.361 x 10^5 |
T |
To Convert | into | Multiply By |
---|---|---|
temperature(deg.C) +273 | absolute temp. (deg.C) | 1.0 |
temperature(deg.C) +17.78 | temperature (deg.F) | 1.8 |
temperature(deg.F) +460 | absolute temp. (deg.F) | 1.0 |
temp. (deg.F) -32 | temperature (deg.C) | 5/9 |
tons (long) | kilograms | 1,016 |
tons (long) | pounds | 2,240 |
tons (metric) | kilograms | 1,000 |
tons (metric) | pounds | 2,205 |
tons (short) | kilograms | 907.1848 |
tons (short) | ounces | 32,000 |
tons (short) | ounces (troy) | 29,166.66 |
tons (short) | pounds | 2,000 |
tons (short) | pounds (troy) | 2,430.56 |
tons (short) | tons (long) | 0.89287 |
tons (short) | tons (metric) | 0.9078 |
tons (short)/sq. ft. | kgs./sq. meter | 9,765 |
tons (short)/sq. ft. | pounds/sq. in. | 2,000 |
tons of H20/24 hrs. | pounds of H20/hr. | 83.333 |
tons of H20/24 hrs. | gallons/min. | 0.16643 |
tons of H20/24 hrs. | cu. ft./hr. | 1.3349 |
V |
To Convert | into | Multiply By |
---|---|---|
Volt/inch | Volt/cm. | .39370 |
Volt (absolute) | Statvolts | .003336 |
W |
To Convert | into | Multiply By |
---|---|---|
watts | Btu/hr. | 3.4192 |
watts | Btu/min. | 0.05688 |
watts | ergs/sec. | 107 |
watts | foot-lbs./min. | 44.27 |
watts | foot-lbs./sec. | 0.7378 |
watts | horsepower | 1.341 x 10^-3 |
watts | horsepower (metric) | 1.360 x 10^-3 |
watts | kg.-calories/min. | 0.01433 |
watts | kilowatts | 0.001 |
Watts (Abs.) | B.T.U. (mean)/min. | 0.056884 |
Watts (Abs.) | joules/sec. | 1 |
watt-hours | Btu | 3.413 |
watt-hours | ergs | 3.60 x 10^10 |
watt-hours | foot-pounds | 2,656 |
watt-hours | gram-calories | 859.85 |
watt-hours | horsepower-hrs. | 1.341 x 10^-3 |
watt-hours | kilogram-calories | 0.8605 |
watt-hours | kilogram-meters | 367.2 |
watt-hours | kilowatt-hrs. | 0.001 |
Watt (Intl.) | Watt (absolute) | 1.0002 |
webers | maxwells | 10^8 |
webers | kilolines | 10^5 |
webers/sq. in. | gausses | 1.550 x 10^7 |
webers/sq. in. | lines/sq. in. | 10^8 |
webers/sq. in. | webers/sq. cm. | 0.1550 |
webers/sq. in. | webers/sq. meter | 1,550 |
webers/sq. meter | gausses | 10^4 |
webers/sq. meter | lines/sq. in. | 6.452 x 10^4 |
webers/sq. meter | webers/sq. cm. | 10^-4 |
webers/sq. meter | webers/sq. in. | 6.452 x 10^4 |
Y |
To Convert | into | Multiply By |
---|---|---|
yards | centimeters | 91.44 |
yards | kilometers | 9.144 x 10^-4 |
yards | meters | 0.9144 |
yards | miles (naut.) | 4.934 x 10^-4 |
yards | miles (stat.) | 5.682 x 10^-4 |
yards | millimeters | 914.4 |