J |
To Convert | into | Multiply By |
---|---|---|
joules | Btu | 9.480 x 10^-4 |
joules | ergs | 10^7 |
joules | foot-pounds | 0.7376 |
joules | kg.-calories | 2.389 x 10^-4 |
joules | kg.-meters | 0.1020 |
joules | watt-hrs. | 2.778 x 10^-4 |
joules/cm. | grams | 1.020 x 10^4 |
joules/cm. | dynes | 10^7 |
joules/cm. | joules/meter (newtons) | 100.0 |
joules/cm. | poundals | 723.3 |
joules/cm. | pounds | 22.48 |
K |
To Convert | into | Multiply By |
---|---|---|
kilograms | dynes | 980,665. |
kilograms | grams | 1,000.0 |
kilograms | joules/cm. | 0.09807 |
kilograms | joules/meter (newtons) | 9.807 |
kilograms | poundals | 70.93 |
kilograms | pounds | 2.205 |
kilograms | tons (long) | 9.842 x 10^-4 |
kilograms | tons (short) | 1.102 x 10^-3 |
kilograms/cu. mtr. | grams/cu. cm. | 0.001 |
kilograms/cu. mtr. | pounds/cu. ft. | 0.06243 |
kilograms/cu. mtr. | pounds/cu. in. | 3.613 x 10^-5 |
kilograms/cu. mtr. | pounds/mil-foot | 3.405 x 10^-10 |
kilograms/meter | pounds/ft. | 0.6720 |
kilograms/sq. cm. | dynes | 980,665 |
kilograms/sq. cm. | atmospheres | 0.9678 |
kilograms/sq. cm. | feet of H20 | 32.81 |
kilograms/sq. cm. | inches of Hg | 28.96 |
kilograms/sq. cm. | pounds/sq. ft. | 2,048 |
kilograms/sq. cm. | pounds/sq. in. | 14.22 |
kilograms/sq. meter | atmospheres | 9.678 x 10^-5 |
kilograms/sq. meter | bars | 98.07 x 10^-6 |
kilograms/sq. meter | feet of H20 | 3.281 x 10^-3 |
kilograms/sq. meter | inches of Hg | 2.896 x 10^-3 |
kilograms/sq. meter | pounds/sq. ft. | 0.2048 |
kilograms/sq. meter | pounds/sq. in. | 1.422 x 10^-3 |
kilograms/sq. mm. | kgs./sq. meter | 10^6 |
kilogram-calories | Btu | 3.968 |
kilogram-calories | foot-pounds | 3.088. |
kilogram-calories | hp.-hrs. | 1.560 x 10^-3 |
kilogram-calories | joules | 4,186 |
kilogram-calories | kg.-meters | 426.9 |
kilogram-calories | kilojoules | 4.186 |
kilogram-calories | kilowatt-hrs. | 1.163 x 10^-3 |
kilogram meters | Btu | 9.294 x 10^-3 |
kilogram meters | ergs | 9.804 x 10^7 |
kilogram meters | foot-pounds | 7.233 |
kilogram meters | joules | 9.804 |
kilogram meters | kg.-calories | 2.342 x 10^-3 |
kilogram meters | kilowatt-hrs. | 2.723 x 10^-6 |
kilolines | maxwells | 1,000 |
kiloliters | liters | 1,000 |
kilometers | centimeters | 10^5 |
kilometers | feet | 3,281 |
kilometers | inches | 3.937 x 10^4 |
kilometers | meters | 1,000 |
kilometers | miles | 0.6214 |
kilometers | millimeters | 10^6 |
kilometers | yards | 1,094 |
kilometers/hr. | cms./sec. | 27.78 |
kilometers/hr. | feet/min. | 54.68 |
kilometers/hr. | feet/sec. | 0.9113 |
kilometers/hr. | knots | 0.5396 |
kilometers/hr. | meters/min. | 16.67 |
kilometers/hr. | miles/hr. | 0.6214 |
kilometers/hr./sec. | cms./sec./sec. | 27.78 |
kilometers/hr./sec. | ft./sec./sec. | 0.9113 |
kilometers/hr./sec. | meters/sec./sec. | 0.2778 |
kilometers/hr./sec. | miles/hr./sec. | 0.6214 |
kilowatts | Btu/min. | 56.92 |
kilowatts | foot-lbs./min. | 4.426 x 10^4 |
kilowatts | foot-lbs./sec. | 737.6 |
kilowatts | horsepower | 1.341 |
kilowatts | kg.-calories/min. | 14.34 |
kilowatts | watts | 1,000 |
kilowatt-hrs. | Btu | 3,413 |
kilowatt-hrs. | ergs | 3.600 x 10^13 |
kilowatt-hrs. | foot-lbs. | 2.655 x 10^6 |
kilowatt-hrs. | gram-calories | 859,850 |
kilowatt-hrs. | horsepower-hrs. | 1.341 |
kilowatt-hrs. | joules | 3.6 x 10^6 |
kilowatt-hrs. | kg.-calories | 860.5 |
kilowatt-hrs. | kg.-meters | 3.671 x 10^5 |
kilowatt-hrs. | pounds of H2O evap. @ 212 deg. F | 3.53 |
kilowatt-hrs. | pounds of H2O raised 62 to 212 deg. F | 22.75 |
knots | feet/hr. | 6,080 |
knots | kilometers/hr. | 1.8532 |
knots | nautical miles/hr. | 1.0 |
knots | statute miles/hr. | 1.151 |
knots | yards/hr. | 2,027 |
knots | feet/sec. | 1.689 |
L |
To Convert | into | Multiply By |
---|---|---|
league | miles (approx.) | 3.0 |
Light year | Miles | 5.9 x 10^12 |
Light year | Kilometers | 5.560 |
lines/sq. cm. | gausses | 1.0 |
lines/sq. in. | gausses | 0.1550 |
lines/sq. in. | webers/sq. cm. | 1.550 x 10^-9 |
lines/sq. in. | webers/sq. in. | 10^-8 |
lines/sq. in. | webers/sq. meter | 1.550 x 10^-5 |
links (engineer's) | inches | 12.0 |
links (surveyor's) | inches | 7.92 |
liters | bushels (U.S. dry) | 0.02838 |
liters | cu. cm. | 1,000 |
liters | cu. feet | 0.03531 |
liters | cu. inches | 61.02 |
liters | cu. meters | 0.001 |
liters | cu. yards | 1.308 x 10^-3 |
liters | gallons (U.S. liq.) | 0.2642 |
liters | pints (U.S. liq.) | 2.113 |
liters | quarts (U.S. liq.) | 1.057 |
liters /min. | cu. ft./sec. | 5.886 x 10^-4 |
liters/min. | gals/sec. | 4.403 x 10^-3 |
lumens/sq. ft. | foot-candles | 1.0 |
Lumen | Spherical candle power | 0.07958 |
Lumen | Watt | 0.001496 |
Lumen/sq. ft. | Lumen/sq. meter | 10.76 |
lux | foot-candles | 0.0929 |