M |
To Convert | into | Multiply By |
---|---|---|
maxwells | kilolines | 0.001 |
maxwells | webers | 10^-8 |
megalines | maxwells | 10^6 |
megohms | microhms | 10^12 |
megohms | ohms | 10^6 |
meters | centimeters | 100 |
meters | feet | 3.281 |
meters | inches | 39.37 |
meters | kilometers | 0.001 |
meters | miles (naut.) | 5.396 x 10^-4 |
meters | miles (stat.) | 6.214 x 10^-4 |
meters | millimeters | 1,000 |
meters | yards | 1.094 |
meters | varas | 1.179 |
meters/min. | cms./sec. | 1.667 |
meters/min. | feet/min. | 3.281 |
meters/min. | feet/sec. | 0.05468 |
meters/min. | kms/hr. | 0.06 |
meters/min. | knots | 0.03238 |
meters/min. | miles/hr. | 0.03728 |
meters/sec. | feet/min. | 196.8 |
meters/sec. | feet/sec. | 3.281 |
meters/sec. | kilometers/hr. | 3.6 |
meters/sec. | kilometers/min. | 0.06 |
meters/sec. | miles/hr. | 2.237 |
meters/sec. | miles/min. | 0.03728 |
meters/sec./sec. | cms./sec./sec. | 100 |
meters/sec./sec. | ft./sec./sec. | 3.281 |
meters/sec./sec. | kms./hr./sec. | 3.6 |
meters/sec./sec. | miles/hr./sec. | 2.237 |
meter-kilograms | cm.-dynes | 9.807 x 10^7 |
meter-kilograms | cm.-grams | 10^5 |
meter-kilograms | pound-feet | 7.233 |
microfarad | farads | 10^-6 |
micrograms | grams | 10^-6 |
microhms | megohms | 10^-12 |
microhms | ohms | 10^-6 |
microliters | liters | 10^-6 |
Microns | meters | 1 x 10^-6 |
miles (naut.) | feet | 6,080.27 |
miles (naut.) | kilometers | 1.853 |
miles (naut.) | meters | 1,853 |
miles (naut.) | miles (statute) | 1.1516 |
miles (naut.) | yards | 2,027 |
miles (statute) | centimeters | 1.609 x 10^5 |
miles (statute) | feet | 5,280 |
miles (statute) | inches | 6.336 x 10^4 |
miles (statute) | kilometers | 1.609 |
miles (statute) | meters | 1,609 |
miles (statute) | miles (naut.) | 0.8684 |
miles (statute) | yards | 1,760 |
miles/hr. | cms./sec. | 44.70 |
miles/hr. | feet/min. | 88 |
miles/hr. | feet/sec. | 1.467 |
miles/hr. | kms./hr. | 1.609 |
miles/hr. | kms./min. | 0.02682 |
miles/hr. | knots | 0.8684 |
miles/hr. | meters/min. | 26.82 |
miles/hr. | miles/min. | 0.1667 |
miles/hr./sec. | cms./sec./sec. | 44.70 |
miles/hr./sec. | feet/sec./sec. | 1.467 |
miles/hr./sec. | kms./hr./sec. | 1.609 |
miles/hr./sec. | meters/sec./sec. | 0.4470 |
miles/min. | cms./sec. | 2,682 |
miles/min. | feet/sec. | 88 |
miles/min. | kms./min. | 1.609 |
miles/min. | knots/min. | 0.8684 |
miles/min. | miles/hr. | 60 |
mil-feet | cu. inches | 9.425 x 10^-6 |
milliers | kilograms | 1,000 |
Millimicrons | meters | 1 x 10^-9 |
Milligrams | grains | 0.01543236 |
milligrams | grams | 0.001 |
milligrams/liter | parts/million | 1.0 |
millihenries | henries | 0.001 |
milliliters | liters | 0.001 |
millimeters | centimeters | 0.1 |
millimeters | feet | 3.281 x 10^-3 |
millimeters | inches | 0.03937 |
millimeters | kilometers | 10^-6 |
millimeters | meters | 0.001 |
millimeters | miles | 6.214 x 10^-7 |
millimeters | mils | 39.37 |
millimeters | yards | 1.094 x 10^-3 |
million gals./day | cu. ft./sec. | 1.54723 |
mils | centimeters | 2.540 x 10^-3 |
mils | feet | 8.333 x 10^-5 |
mils | inches | 0.001 |
mils | kilometers | 2.540 x 10^-8 |
mils | yards | 2.778 x 10^-5 |
miner's inches | cu. ft./min. | 1.5 |
Minims (British) | cubic cm. | 0.059192 |
Minims (U.S., fluid) | cubic cm. | 0.061612 |
minutes (angles) | degrees | 0.01667 |
minutes (angles) | quadrants | 1.852 x 10^-4 |
minutes (angles) | radians | 2.909 x 10^-4 |
minutes (angles) | seconds | 60 |
myriagrams | kilograms | 10 |
myriameters | kilometers | 10 |
myriawatts | kilowatts | 10 |
N |
To Convert | into | Multiply By |
---|---|---|
nepers | decibels | 8.686 |
Newton | Dynes | 1 x 105 |
O |
To Convert | into | Multiply By |
---|---|---|
OHM (intl.) | OHM (absolute) | 1.0005 |
ohms | megohms | 10^-6 |
ohms | microhms | 10^6 |
ounces | drams | 16 |
ounces | grains | 437.5 |
ounces | grams | 28.349527 |
ounces | pounds | 0.0625 |
ounces | ounces (troy) | 0.9115 |
ounces | tons (long) | 2.790 x 10^-5 |
ounces | tons (metric) | 2.835 x 10^-5 |
ounces (fluid) | cu inches | 1.805 |
ounces (fluid) | liters | 0.02957 |
ounces (troy) | grains | 480 |
ounces (troy) | grams | 31.103481 |
ounces (troy) | ounces (avdp.) | 1.09714 |
ounces (troy) | pennyweights (troy) | 20 |
ounces (troy) | pounds (troy) | 0.08333 |
Ounce/sq. in. | Dynes/sq. cm.4309 | |
ounces/sq. in. | pounds/sq. in.0.0625 |